Many situations high performance hydraulic systems with well engineered valves required. In this case, the Voith valve is the right choice.They are known for their high dynamic behavior and accuracy.In addition, our valves have a compact design and take up very little installation space.
For example, the opening and closing time of the directional control valve can be less than 10 ms.Or take our flow control valve, which can control the flow below 10 cm.3/ min pressure valve has good damping performance, no loss of control speed.
The Voith directional control valve is a solenoid valve with extremely fast switching times and a very compact design.Even without boosters, the valves are switched on and off less than 20 ms.With boosters, switching times of less than 10 milliseconds are possible.
The Voith flow control valve actually controls volume flow independently of the differential pressure and viscosity of the hydraulic fluid.These valves can accurately and repeatedly set volume flow rates to less than 10 cm3/min.A volume flow of 10 cubic centimeters per minute is about 3 drops per second.
These flow control valves are ideal for hydraulic systems with control actuators to perform slow and accurate motion.Valve Settings or high sensitivity using pinch handwheels or remote control using stepper motors with analog or digital set value signals.
Using our flow control valves, actuators move very consistently across your system.In this way, you can achieve consistently high process quality.
Voith pressure relief valves, pressure relief valves, check valves and accumulator charging valves have very high dynamic characteristics and accurate switching points.
The Voith sandwich board valve is ideal for a compact, high-function, yet still cost-effective hydraulic system with up to 50% less installation space than a hydraulic system using pipe and hose connections.
The Voith servo valve (electro-hydraulic amplifier) is mechanically connected directly to the real-time feedback current actuator position.Therefore, the motion of the short-stroke actuator can be freely programmed, highly dynamic and has maximum process reliability.
Advantages and benefits
Voith valve has excellent dynamic performance.This allows the hydraulic system to achieve a very short response time.This in turn makes it possible to design an efficient actuator loop.As a result, your machine is efficient and its energy consumption reduces your operating costs.
The Voith valve provides the best control characteristics for the hydraulic system with extremely high precision.Actuator motion profile can be achieved with precision and a high degree of flexibility.The quality of your machine or system is always high.
Voith valves are compact in design and we offer a wide range of interfaces.You won't need much space for your hydraulics and integration into your machine or system is simple.This means savings in production costs and simplified primary support for operators.
Some common models of VOITH are as follows:
specifications | specifications |
DK55.1-6-120P-3345K(250.00624610) | WE01-4M100D24/OH |
WE04-6P1027 | WE257-4L1496Z024/OH |
WE50-4R1440R024/OH | WE05-4R100Z024/OH |
THL.8014713510 | WE02-6P100E24/OHN |
THL.9101290010 | WE09-4L100Z24/OH |
DS-250-P0-300-S-P | WE05-4R100Z230/5H |
WE15-6P100E24/OHN | 250.00736010 |
DK55.1-6-120P-3207S | WE01-12P100 |
WE05-4L100Z24/OH | WE02-12P100E24/0HN(THL.143210 ) |
WE226-4L1281Z024/OH | HS2/F1/HKE(THL.79000000072011) |
DK55.1-6-45P-391K | DK55.1-6-80P-391K |
WSE13-12P100E24/0HN | DS-250-P1-300-S-P |
WEM223.11-10H1433-XY | THL.3231310 DZ52-120Z300R024/OH |
D40-4-150MZ-300S | WE04-4R100Z24/OH |
DK55.0-6-250P-3215K | WE01-6P100E24/OHN |
WE01-4L100Z024/OH | WE05-4R100Z110/5H WE10.1-6B100-4RXYZ100/5H |
STM02-6-280/190P700E24/OH | M11-6-C3HZ200S |
WE02-10H1547-4LR24/0H | WE50-4R100R24/OH |
WE01-4P100D24/0H | WE04-4M100D24/OH |
DK10-4-315P-346S | WE01-4P100D28/OH |
DK10-4-250P-3148G | WE02-4R100R24/OH |
WE234-4L1281Z024/OH | WE02-4P100E220/5H |
DK52.1-6-80P-3128KE24/0H | WE50-4P100 |
250.00824011 | WE22-4P100E28/OF |
WE257-4L1468Z024/0H | WE260-4L1281Z24/OH |
D10-4-315E-3130S | WEM213.6.1-2H100+WE260-4L1281-Z024/OH |
DK52.0-6-250P-391K (THL.3184810) | WEM213.6.1-25H1500-4LXYB1Z24/OH |
250.00824010 | HS1/BOOST 79-0000-0002-00 |
WE02-10P100E24/0HN | WE04-6P105E24/OHN |
THL.422918010 | WE02-4P100E24/OH |
SLE40.1-80/140-S2-715-1/3R24/O 250.00144010 | WY150-6P124-4XA1 |
WE05-4M100D24/OH | WEP04-4BP100-D25/OH |
WE02-4R100R24/OH | WE129-10P190-7E24/OHN |
WE24-4R100Z24/OH | EVE1.04-6P129E24 |
RVW-4T1MZ3234 | WE02-4L1505R24/OH |
THL.5800601100010 | WE01-4R100Z24/OH |
WE02-4R1440R024/OH | WE07-4P1160D28/0F / WE07-4P1522D28/OH(new model) |
WE02-4R100R024/OH | WE02-4P119E28/OF / WE02-4P1519E28/OH(new model) |
WE24-12P100E24/OHN | WE05-4P1066D28/OF / WE05-4P1066D28/OH(new model) |
WE14-12P100E24/0HN | WE04-4P119D28/OF / WE04-4P119D28/OH(new model) |
STM02-6-280/190P700E24/0H | WEM223.3-10H1431-4LXYB3Z |
WEM223.3-10H100-4SXYB3Z024/OH | HSI-B 250.00846510 |
HKE223.3MHD10V700Y140/100-* | WE50-4P100E24/0H |
WE02-6P100E115/5HN | DK52.1-6-80P-3215K |
THL.5068000110 | WEM223.3-10H100-4SXYB3Z024/0H |
SVEZ05SSK090316U040 | D40-12-250E-339S |
DK55.1-6-80P-3115S | WEM213.6.1-25H100-4LXYB1Z24/OH |
DK52.0-6-315P-391KE24/OH | DK55.1-6-80P-3215K |
SBO330-1.4E1/112U-330AB170 | DK55.0-6-250P-391K |
HS1-B(250.00846510) | DK52.0-6-250P-391KE24/OH |
WE02-4R1290R24/OH | M11-6-A1Z-200S |
D40-12-150E-339S (THL.3196510 ) | WE05-4L100Z024/OH / THL.137340512 |
DK52.1-6-80P-391K | WE258-10H1466-4LXLB / THL.1463710 |
WE15-4R100R024/OH | D40-6-150Z-376S (N 3170210) |
WE10.1-6B100-4RXYZ110/5H | NG25-630KN: 74770.001.1 |
RVW-4P2T1MZ300 | SLE40.1-80/160 S2 715 1/0-R24/0 (N 75.42610) |
DK55.0-6-120P-391K | SLE02.1-250/315 G5 700 1/0-0R24/0 (N 75.38910) |
SBO210-0.75E1/112A9-210AK90 | WEM225.2-25H1294-4LXYB1Z024/OH (THL.13 88210) |
SBO210-28E1/112U-210EH35 | WE02-4L100R024/OH |
D10-12-315E-3309S | WE50-4L1440-R24/OH |
SBO250-2E1/112A9-250AK050YL | WE04-6P1027E24/OHN |
WEM213.6.1-25H1473-4LXYB1Z024/OH | DS-100-P1-300-S-P |
DK55.1-6-250P-391K | 250.00175910 |
THL.5067000310 | WE02-4P119 |
WE50-4P119E24/OH | WEM213.6-25H1404-4LXYB1Z024/OH |
WE01-4L100Z024/OH coil | WE255-4R100Z024/OH |
SLE02.1-120/120-G5-782-1/0E24/0 | WY04-6B1405-XY |
THL.51060100411 250.00447310 | WEM263-25H1477-4LXYB1Z24/OH |
WE254-4R100Z024/OH | 79000900080113 |
THL.506110110(With valve WE01-4M100D24/OH) | THL.5068000110(WE01-4R100Z024/OH) |
DY55.1-10-250P-391KY | WSE13.7-4C1452E24/OH |
3165210 5800601100010 | THL.3072310 |
THL.5900601100010 | WE17-4L1468R24/OH |
DK55.1-6-60P-3103K | SBO210-2,8E1/112A9-210EH35/250.00846010 |
WE257-4L1496Z24/OH | WE226-4R1281Z24/OH |
WE05-4R100Z24/OH | WEW02-4R1455-R024/OH |
LMIX2-047-03.0-1-01(THL.79000900080113 | WE257-4L1468-Z024/OH |
DK55.1-6-60P-3175P | WE04-4M1356D24/OH |
DE40.1-6-060Z3299 | WE258-10H1466-4LXYB1Z THL.1463710 |
250.00620810 | THL.79000900150010 |
250006207100IT | 250.00447310 |
D24/OH | THL.1450100110 (WEM223.3-10H1431-4LXYB3Z24/0H) |
WE02-4L1505R24/0H | SLE02.1-132/150-G5-782-1/0R24/0 |
THY.31292200410 | 5900601200010 |
THY.31292004310 | 250.00599611 |
THY.46270013310 | H84.651220 |
D41-6-315AZ-3061S | WEM213.6.1-25H1500-4LXYB1Z24/OH |
THL.79000000160013 | WEM213.6.1-25H100-4LXYB1Z24/OH |
WE05-4P100D24/OH | IPH/V5/4-50/13-101 |
HS2/F1/HKE/HSE/ECO(THL.79000000072011) |